| Management number | 222353314 | Release Date | 2026/05/04 | List Price | US$80.00 | Model Number | 222353314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 676327937857 |
|---|---|
| Color | Black |
| Brand Name | Pamapic |
| Seat Depth | 22.4 inches |
| Unit Count | 1.0 Count |
| Finish Type | Cushioned Fabric |
| Item Weight | 44 Pounds |
| Manufacturer | Pamapic |
| Model Number | 11577 |
| Material Type | Metal |
| Frame Material | Metal |
| Item Type Name | proch swing |
| Required Assembly | Yes |
| Manufacturer Part Number | 11577 |
| Item Dimensions D x W x H | 37.4"D x 39.4"W x 66.1"H |
| Maximum Weight Recommendation | 350 Pounds |
| Maximum Compatible Number of Seats | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form